Village Name | Sharara |
Population | 6000 |
District | 30 min from Minya |
Region | Abo Korkas |
Education - Literacy Rate | 50% |
Unemployment Rate | 40% |
Population Under Poverty Line | 50% |
Common Occupation | Agriculture |
Major Diseases | Virus C |
Household Income Range - Min (LE) | 700 L.E. |
% Muslim | 60% |
% Evangelical Christian | 20% |
% Coptic Christian | 20% |
Village Supervisor | Gamil Gerges |
HG Programs | AWANA |
Local Village Name | Sharara |
Sponsor Now |
Sponsor Now |
Sponsor Now |
Sponsor Now |
Sponsor Now |
Sponsor Now |
Sponsor Now |
Sponsor Now |
Sponsor Now |
Sponsor Now |
Sponsor Now |
Sponsor Now |